IBAN-oversikt over land
Her finn du ei liste over land som krev IBAN, land der der er valfritt med IBAN og land som du ikkje kan sende NOK eller USD til.
Land som krev IBAN:
Countries that require IBAN
Land | IBAN-lengde | Eksempel på IBAN for det einskilde land |
---|---|---|
Andorra | 24 | AD1200012030200359100100 |
Belgia | 16 | BE68539007547034 |
Bulgaria | 22 | BG80BNBG96611020345678 |
Danmark | 18 | DK0208950001002675 |
Estland | 20 | EE382200221020145685 |
Finland | 18 | FI2112345600000785 |
Frankrike | 27 | FR1420041010050500013M02606 |
Færøyene | 18 | FO1464600009692713 |
Gibraltar | 23 | GI75NWBK000000007099453 |
Grønland | 18 | GL8964710001000206 |
Guernsey | 22 | GB57NWBK55504453178386 |
Hellas | 27 | GR1601101250000000012300695 |
Irland | 22 | IE29AIBK93115212345678 |
Island | 26 | IS140159260076545510730339 |
Isle of Man | 22 | GB57NWBK55504453178386 |
Isle of Man | 22 | IM07MIDL40193872448696 |
Italia | 27 | IT60X0542811101000000123456 |
Jersey | 22 | GB57NWBK55504453178386 |
Jersey | 22 | JE68ABNA0350917C000978 |
Kroatia | 21 | HR1210010051863000160 |
Kypros | 28 | CY17002001280000001200527600 |
Latvia | 21 | LV80BANK0000435195001 |
Libanon | 28 | LB209990000000001001901229114 |
Liechtenstein | 21 | LI21088100002324013AA |
Litauen | 20 | LT121000011101001000 |
Luxembourg | 20 | LU280019400644750000 |
Makedonia | 19 | MK07250120000058984 |
Malta | 31 | MT20FIMB3301900001474CALLUSD020 |
Monaco | 27 | MC111273900070001111100H79 |
Montenegro | 22 | ME25505000012345678951 |
Nederland | 18 | NL91ABNA0417164300 |
Norge | 15 | NO0212345678910 |
Polen | 28 | PL6110901014000071219812874 |
Portugal | 25 | PT50000201231234567890154 |
Romania | 24 | RO49AAAA1B31007593840000 |
San Marino | 27 | SM86U0322509800000000270100 |
Saudi Arabia | 24 | SA0380000000608010167519 |
Slovakia | 24 | SK3112000000198742637541 |
Slovenia | 19 | SI56191000000123438 |
Spania | 24 | ES9121000418450200051332 |
Storbritannia | 22 | GB57NWBK55504453178386 |
Sveits | 21 | CH9300762011623852957 |
Sverige | 24 | SE4550000000058398257466 |
Tsjekkia | 24 | CZ6508000000192000145399 |
Tunisia | 24 | TN5910006035183598478831 |
Tyrkia | 26 | TR330006100519786457841326 |
Tyskland | 22 | DE89370400440532013000 |
Ungarn | 28 | HU421177301611111101800000000 |
Østerrike | 20 | AT021400077410893196 |
Land med IBAN utan retur av BIC/SWIFT
Countries that have IBAN, not required
1. EU-land
Land | Landkode | IBAN-lengde | Eksempel på IBAN-nummer |
---|---|---|---|
Belgia | BE | 16 | BE68 5390 0754 7034 |
Bulgaria | BG | 22 | BG80 BNBG 9661 1020 3456 78 |
Estland | EE | 20 | EE38 2200 2210 2014 5685 |
Gibraltar | GI | 23 | GI75 NWBK 0000 0000 7099 453 |
Hellas | GR | 27 | GR16 0110 1250 0000 0001 2300 695 |
Irland | IE | 22 | IE29 AIBK 9311 5212 3456 78 |
Italia | IT | 27 | IT60 X054 2811 1010 0000 0123 456 |
Kypros | CY | 28 | CY17 0020 0128 0000 0012 0052 7600 |
Latvia | LV | 21 | LV80 BANK 0000 4351 9500 1 |
Litauen | LT | 20 | LT12 1000 0111 0100 1000 |
Luxembourg | LU | 20 | LU28 0019 4006 4475 0000 |
Malta | MT | 31 | MT84 MALT 0110 0001 2345 MTLC AST0 1S |
Polen | PL | 28 | PL27 1140 2004 0000 3002 0135 5387 |
Portugal | PT | 25 | PT50 0002 0123 1234 5678 9015 4 |
Romania | RO | 24 | RO49 AAAA 1B31 0075 9384 0000 |
Slovakia | SK | 24 | SK31 1200 0000 1987 4263 7541 |
Slovenia | SI | 19 | SI56 1910 0000 0123 438 |
Tsjekkia | CZ | 24 | CZ65 0800 0000 1920 0014 5399 |
Ungarn | HU | 28 | HU42 1177 3016 1111 1018 0000 0000 |
2. EØS-land
Land | Landkode | IBAN-lengde | Eksempel på IBAN-nummer |
---|---|---|---|
Island | IS | 26 | IS14 0159 2600 7654 5510 7303 39 |
Liechtenstein | LI | 21 | LI21 0881 0000 2324 013A A |
3. Land utanfor EU
Land | Landkode | IBAN-lengde | Eksempel på IBAN-nummer |
---|---|---|---|
Sveits | CH | 21 | CH93 0076 2011 6238 5295 7 |
Land du bør bruka IBAN til
Countries that you should use IBAN for
Land | IBAN-lengde | Eksempel på IBAN for det enkelte land |
---|---|---|
Albania | 28 | AL47212110090000000235698741 |
Bosnia-Hercegovina | 20 | BA391290079401028494 |
Georgia | 22 | GE29NB0000000101904917 |
Israel | 23 | IL620108000000099999999 |
Kasakhstan | 20 | KZ86125KZT5004100100 |
Kuwait | 30 | KW81CBKU0000000000001234560101 |
Mauritania | 27 | MR1300020001010000123456753 |
Mauritius | 30 | MU17BOMM0101101030300200000MUR |
Serbia | 22 | RS3526000560100161 |
Land du ikkje kan sende NOK til:
Countries you can not send NOK to
Mexico, Chile, Romania, Indonesia, Fillipinene, Burundi, India og USA
Land du ikkje kan sende USD til:
Countries you can not send USD to
Iran, Irak, Cuba, Libya, Sudan, Nord-Korea, Syria, Quatar, De Forente Arabiske Emirater
Treng du hjelp med betaling eller overføring til utlandet?
IBAN-kalkulator
Ditt IBAN-nummer: